$350,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Laminate, Tile |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Oven, Microwave, Refrigerator |
| Other Interior Features | Vaulted Ceiling(s), Walk-In Closet(s) |
| ROOF | Composition |
|---|---|
| Parking | Garage Door Opener, Attached |
| Heat type | Natural Gas |
| Security Features | Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,576 Sq.Ft. |
| LOT SIZE | 0.42 Acres |
| MLS® ID | 74470 |
| Type | Residential |
| Year Built | 2022 |
| Neighborhood | Deadwood |
| Architecture Styles | Ranch |
| School District | Lead/Deadwood |
| SALES PRICE | $350,000 |
|---|
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US