$1,350,000
Check out our tour of this property.
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 2 |
| Laundry Room | Main Level |
| Flooring | Carpet, Laminate, Tile |
| Fireplace | Gas Log, Living Room |
| Appliances | Dishwasher, Dryer, Disposal, Gas Range, Gas Oven, Microwave, Refrigerator, Water Softener |
| Other Interior Features | Vaulted Ceiling(s), Walk-In Closet(s) |
| Stories | 3 |
|---|---|
| ROOF | Composition |
| Parking | Garage Door Opener, Attached |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Ceiling Fan(s) |
| HOA Amenities | Clubhouse, Pool |
| Security Features | Smoke Detector(s) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,769 Sq.Ft. |
| TOTAL AREA | 3,769 Sq.Ft. |
| LOT SIZE | 0.75 Acres |
| MLS® ID | 82998 |
| Type | Residential |
| Year Built | 2018 |
| Architecture Styles | Three Level |
| School District | Lead/Deadwood |
| SALES PRICE | $1,350,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US