$350,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Vinyl |
Appliances | Dishwasher, Dryer, Disposal, Electric Range, Electric Oven, Microwave, Refrigerator |
POOL | Outdoor Pool, Above Ground |
---|---|
ROOF | Composition |
Parking | Garage Door Opener, Detached |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Ceiling Fan(s) |
Other Exterior Features | Garden |
Status | For Sale |
---|---|
Open House | 5/10/2025, 11:00 AM - 1:00 PM |
LIVING SPACE | 1,936 Sq.Ft. |
LOT SIZE | 0.34 Acres |
MLS® ID | 84233 |
Type | Residential |
Year Built | 1972 |
Neighborhood | Rapid City |
Architecture Styles | Ranch |
SALES PRICE | $350,000 |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Gateway to the Black Hills, featuring a vibrant mix of outdoor adventures and urban comforts.
Read moreWe pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US