$419,000
Check out our tour of this property.
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Main Level |
| Flooring | Vinyl |
| Appliances | Dishwasher, Gas Range, Gas Oven, Microwave, Refrigerator |
| Other Interior Features | Vaulted Ceiling(s), Walk-In Closet(s) |
| ROOF | Composition |
|---|---|
| Parking | Garage Door Opener, Attached |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Ceiling Fan(s) |
| Security Features | Smoke Detector(s) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,138 Sq.Ft. |
| TOTAL AREA | 2,138 Sq.Ft. |
| LOT SIZE | 4,791.6 Sq.Ft. |
| MLS® ID | 89607 |
| Type | Residential |
| Year Built | 2026 |
| Neighborhood | Spearfish |
| Architecture Styles | Ranch |
| School District | Spearfish |
| SALES PRICE | $419,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US