$1
Check out our tour of this property.
| Stories | 1 | 
|---|---|
| Parking | On Street | 
| Heat type | Natural Gas | 
| Status | For Lease | 
|---|---|
| LIVING SPACE | 1,891 Sq.Ft. | 
| TOTAL AREA | 1,891 Sq.Ft. | 
| LOT SIZE | 4,791.6 Sq.Ft. | 
| MLS® ID | 82347 | 
| Type | Commercial | 
| Year Built | 1939 | 
| Neighborhood | Deadwood | 
| SALES PRICE | $1 | 
|---|
  We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US