$650
Check out our tour of this property.
| Stories | 1 |
|---|---|
| Parking | On Street |
| Heat type | Natural Gas |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,891 Sq.Ft. |
| TOTAL AREA | 1,891 Sq.Ft. |
| LOT SIZE | 4,791.6 Sq.Ft. |
| MLS® ID | 89373 |
| Type | Commercial |
| Year Built | 1939 |
| Neighborhood | Deadwood |
| SALES PRICE | $650 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US