 
            $499,000
| Total Bedrooms | 5 | 
|---|---|
| Total Bathrooms | 3.5 | 
| Full Bathrooms | 3 | 
| Half Bathrooms | 1 | 
| Flooring | Carpet, Tile, Hardwood | 
| Fireplace | Gas Log | 
| ROOF | Composition | 
|---|---|
| Lot Features | Cul-De-Sac | 
| Heat type | Forced Air, Natural Gas | 
| Status | For Sale | 
|---|---|
| LIVING SPACE | 5,000 Sq.Ft. | 
| TOTAL AREA | 5,000 Sq.Ft. | 
| MLS® ID | 85235 | 
| Type | Residential | 
| Year Built | 1900 | 
| Neighborhood | Lead | 
| Architecture Styles | Four Level | 
| School District | Lead/Deadwood | 
| SALES PRICE | $499,000 | 
|---|
 
  Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
A historic gold rush town transformed into a hub for scientific discovery and outdoor adventure.
Read moreWe pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US