$68,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Oven, Refrigerator |
| Other Interior Features | Carpet |
| Stories | 2 |
|---|---|
| ROOF | Composition, Metal |
| Heat type | Natural Gas |
| Security Features | Smoke Detector(s) |
| Status | Sold |
|---|---|
| Date Sold | March 31, 2022 |
| LIVING SPACE | 1,608 Sq.Ft. |
| LOT SIZE | 2,613.6 Sq.Ft. |
| MLS® ID | 70540 |
| Type | Residential |
| Year Built | 1897 |
| Neighborhood | Lead |
| Architecture Styles | Two Level |
| SALES PRICE | $68,000 |
|---|
A historic gold rush town transformed into a hub for scientific discovery and outdoor adventure.
Read moreWe pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US