$399,900
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Carpet, Laminate, Tile |
Appliances | Dishwasher, Disposal, Gas Range, Electric Range, Electric Oven, Gas Oven, Microwave |
Stories | 2 |
---|---|
ROOF | Composition, Metal |
Parking | Detached |
Heat type | Electric, Forced Air, Natural Gas |
Air Conditioning | Ceiling Fan(s) |
Security Features | Smoke Detector(s) |
Status | For Sale |
---|---|
LIVING SPACE | 2,690 Sq.Ft. |
LOT SIZE | 5,662.8 Sq.Ft. |
MLS® ID | 83536 |
Type | Residential |
Year Built | 1890 |
Neighborhood | Lead |
Architecture Styles | Two Level |
School District | Lead/Deadwood |
SALES PRICE | $399,900 |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
A historic gold rush town transformed into a hub for scientific discovery and outdoor adventure.
Read moreWe pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US