$235,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Hardwood |
Other Interior Features | Hardwood |
Stories | 1 |
---|---|
ROOF | Composition |
Status | For Sale |
---|---|
LIVING SPACE | 1,014 Sq.Ft. |
MLS® ID | 81128 |
Type | Residential |
Year Built | 1885 |
Neighborhood | Lead |
Architecture Styles | 1.5 Story |
School District | Lead/Deadwood |
SALES PRICE | $235,000 |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
A historic gold rush town transformed into a hub for scientific discovery and outdoor adventure.
Read moreWe pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US