$219,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Stories | 2 |
|---|---|
| Parking | Detached |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,314 Sq.Ft. |
| TOTAL AREA | 1,314 Sq.Ft. |
| LOT SIZE | 4,356 Sq.Ft. |
| MLS® ID | 88628 |
| Type | Residential |
| Year Built | 1885 |
| Neighborhood | Lead |
| Architecture Styles | Two Level |
| School District | Lead/Deadwood |
| SALES PRICE | $219,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
A historic gold rush town transformed into a hub for scientific discovery and outdoor adventure.
Read moreWe pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US