$245,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Stories | 2 |
|---|---|
| ROOF | Composition |
| Heat type | Hot Water |
| Status | Sold |
|---|---|
| Date Sold | July 2, 2025 |
| LIVING SPACE | 2,768 Sq.Ft. |
| TOTAL AREA | 2,768 Sq.Ft. |
| LOT SIZE | 6,534 Sq.Ft. |
| MLS® ID | 84788 |
| Type | Residential |
| Year Built | 1963 |
| Neighborhood | Lead |
| Architecture Styles | Two Level |
| School District | Lead/Deadwood |
| SALES PRICE | $245,000 |
|---|
A historic gold rush town transformed into a hub for scientific discovery and outdoor adventure.
Read moreWe pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US