$274,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Main Level |
Flooring | Laminate, Hardwood |
Fireplace | Living Room |
Appliances | Dryer, Electric Range, Electric Oven, Microwave, Refrigerator, Dishwasher |
ROOF | Composition |
---|---|
Lot Features | Corner Lot |
Parking | Detached |
Heat type | Natural Gas |
Status | Active Under Contract |
---|---|
LIVING SPACE | 2,002 Sq.Ft. |
LOT SIZE | 6,534 Sq.Ft. |
MLS® ID | 84817 |
Type | Residential |
Year Built | 1898 |
Neighborhood | Lead |
Architecture Styles | Ranch |
School District | Lead/Deadwood |
SALES PRICE | $274,000 |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
A historic gold rush town transformed into a hub for scientific discovery and outdoor adventure.
Read moreWe pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US