$159,900
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Basement |
| Flooring | Vinyl, Hardwood |
| Appliances | Dryer, Gas Range, Gas Oven, Refrigerator, Dishwasher |
| Stories | 1 |
|---|---|
| ROOF | Composition |
| Parking | Detached |
| Heat type | Natural Gas |
| Status | Sold |
|---|---|
| Date Sold | September 12, 2025 |
| LIVING SPACE | 1,514 Sq.Ft. |
| TOTAL AREA | 1,514 Sq.Ft. |
| LOT SIZE | 3,484.8 Sq.Ft. |
| MLS® ID | 82430 |
| Type | Residential |
| Year Built | 1928 |
| Neighborhood | Lead |
| Architecture Styles | 15 Story |
| School District | Lead/Deadwood |
| SALES PRICE | $159,900 |
|---|
A historic gold rush town transformed into a hub for scientific discovery and outdoor adventure.
Read moreWe pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
CONTACT US